BRAKE PADS » PN5806

Specification

Length-1
136.5
Width-1
58.6
Thickness-1
16.5
Pcs In Set
4

Cross Reference

AKEBONO
AN-759WK
BENDIX
DB1942
FMSI
D1164
FMSI
D1164-8277
FMSI
D1192-8277
FMSI
D1192-8521
FORD
6E57-2001-B
FORD
6E5Z-2001-A
FORD
6E5Z-2001-C
FORD
6U2Z-2V001-D
FORD
6U2Z-2V001-F
FORD
7E5Z-2001-A
FORD
9E5Z-2001-A
KASHIYAMA
D20057H
KASHIYAMA
D3146
KASHIYAMA
D3146M02
MAZDA
6E5Z-20-01B
MAZDA
GPYB-33-23ZD
MAZDA
GPYB-33-23ZE
MAZDA
GPYB-33-23ZG
MAZDA
GPYB-33-28ZD
MAZDA
GPYB-33-28ZF
MAZDA
GPYB3323ZB
MAZDA
GPYB3323ZC
MAZDA
GPYB3323ZF
MAZDA
GPYB3328ZB
MAZDA
GPYB3328ZC
MAZDA
GPYB3328ZE
MAZDA
GSYD-33-23ZA
MAZDA
GSYD-33-28Z
MAZDA
GSYD-33-28Z -9C
MAZDA
GSYD-33-28ZA
MAZDA
GSYD3323Z
WVA
24582
WVA
24629
WVA
24630
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.08~12.09 2000 PN5806 PN5203PN2702
02.09~07.12 2500 C25HDEX SDN US RN2467V PN5806 RN1208 PN5803
08.05~02.09 2300 C23HDEX DE RN2467V PN5806 RN1208 PN5803
02.09~07.12 2500 C25EDEF DE RN2467V PN5806 RN1208 PN5803
02.09~07.12 2500 C25HDEX DE RN2467V PN5806 RN1208 PN5803
01.08~12.09 2000 LF-VE GHEFP RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5AP RN1515V PN5806 RN1208 PN5203
01.10~11.12 2500 L5-VE GH5AP RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5FP RN1515V PN5806 RN1208 PN5203
01.10~11.12 2500 L5-VE GH5FP RN1515V PN5806 RN1208 PN5203
01.08~12.09 2000 LF-VE GHEFS RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5AS RN1515V PN5806 RN1208 PN5203
01.10~11.12 2500 L5-VE GH5AS RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5FS RN1515VRN1514V PN5806 RN1208 PN5203PN5803
01.10~11.12 2500 L5-VE GH5FS RN1515VRN1514V PN5806 RN1208 PN5203PN5803
01.10~11.12 2000 LF-VD GHEFW RN1515V PN5806 RN1208 PN5203
01.08~12.09 2000 LF-VE GHEFW RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5AW RN1515V PN5806 RN1208 PN5203
01.10~11.12 2500 L5-VE GH5AW RN1515V PN5806 RN1208 PN5203
01.08~12.09 2500 L5-VE GH5FW RN1514VRN1515V PN5806 RN1208 PN5203PN5803
01.10~11.12 2500 L5-VE GH5FW RN1515VRN1514V PN5806 RN1208 PN5803PN5203
08.07~09.12 1800 L8 GH RN1515V PN5806 RN1208 PN5203
08.07~01.10 2000 LF GH SDN RN1515V PN5806 RN1208 PN5203
01.10~09.12 2000 LF GH SDN RN1515V PN5806 RN1208 PN5203
08.07~01.10 2000 LF GH14 HB RN1515V PN5806 RN1208 PN5203
08.07~11.10 2000 RF7J GH14 HB RN1515V PN5806 RN1208 PN5203
11.09~11.12 2200 R2A A#GA11 HB RN1515V PN5806 RN1208 PN5203
08.07~11.09 2200 R2A GH PN5806 PN5203
08.07~11.10 2500 L5 ALGA10 GL RN1515V PN5806 RN1208 PN5203
08.07~09.12 2500 L5 GH RN1515V PN5806 RN1208 PN5203
01.09~01.11 2500 L5-VE AUGA11 SDN US RN2467V PN5806 RN1208 PN5803
01.11~01.13 2500 L5-VE AUGA12 SDN US RN2467V PN5806 RN1208 PN5803
12.07~07.12 1800 L8 GH RN1515V PN5806 RN1208 PN5203
12.07~07.12 2000 LF GH RN1515V PN5806 RN1208 PN5203
12.07~12.09 2000 RF7J GH RN1515V PN5806 RN1208 PN5203
12.09~07.12 2200 R2A AEGV09 RN1515V PN5806 RN1208 PN5203
12.07~07.12 2500 L5 GH RN1515V PN5806 RN1208 PN5203
08.05~02.09 2300 C23HDEX DE RN2467V PN5806 RN1208 PN5803
02.09~07.12 2500 C25HDEX DE RN2467V PN5806 RN1208 PN5803
08.05~02.09 3000 C30PDED DE PN5806 PN2702

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS