BRAKE PADS » PN0277W
Specification
Length-1
156.4
Width-1
58.5
Thickness-1
18
Length-2
155.2
Width-2
58.5
Thickness-2
18
Pcs In Set
4
Wire-Sensor
2
Variation
Cross Reference
FORD
1 022 079
FORD
1 130 758
FORD
1 521 325
FORD (EUROPE)
1096940
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 11.92~09.94 | 2000 | DL20 | PN0277W | PN0244 | ||||
| 11.92~09.94 | 2500 | VM25 | PN0277W | PN0244 | ||||
| 11.92~09.94 | 2900 | DP29EFI | PN0277W | PN0244 |
| 02.93~09.96 | RN1046V | PN0277 | DN1816 | PN0288FN0541PN0476WFN0551 | ||||
| 02.93~09.96 | 1600 | L1# | GBP SDN | RN1046V | PN0277 | FN0541PN0476W | ||
| 06.93~09.96 | 1800 | RF# | BNP VAN | RN1046VRN1072V | PN0277PN0277W | DN1816 | PN0288FN0541 | |
| 06.93~09.96 | 1800 | RF# | GBP SDN | RN1072VRN1046V | PN0277WPN0277 | DN1816 | PN0288FN0541 | |
| 02.93~09.96 | 1800 | RK# | BNP VAN | RN1046V | PN0277WPN0277 | DN1816 | FN0541PN0288 | |
| 02.93~09.96 | 1800 | RK# | GBP SDN | RN1046V | PN0277WPN0277 | DN1816 | PN0288FN0541 | |
| 02.93~08.96 | 2000 | NGA | BNP | RN1046V | PN0277 | PN0476WFN0551 | ||
| 02.93~08.96 | 2000 | NGA | GBP | RN1046V | PN0277 | PN0476WFN0551 |
| 09.96~11.00 | 1600 | L1# | B#P | RN1046V | PN0277 | FN0541FN0551PN0288PN0476W | ||
| 08.96~09.00 | 1800 | RFN | BA 5DR LB EU | RN1046V | PN0277 | DN1816 | FN0541PN0476W | |
| 09.96~11.00 | 1800 | RK# | BBF SDN EU | RN1046V | PN0277 | DN1821 | FN0551 | |
| 08.96~09.00 | 2000 | NG# | BNP WGN | RN1046VRN1072V | PN0277 | DN1821 | PN0476WFN0551 |
| 10.94~08.99 | 2000 | DH20EFI | RN1046V | PN0277 | RN1018 | PN0244 | ||
| 10.92~09.94 | 2000 | DL20EFI | PN0277W | PN0244 | ||||
| 10.94~08.99 | 2000 | DL20MFI | RN1046V | PN0277 | RN1018 | PN0244 | ||
| 06.96~08.99 | 2300 | DH23EFI | PN0277 | PN0244 | ||||
| 09.92~09.94 | 2400 | TV24EFI | RN1046V | PN0277W | PN0244 | |||
| 09.92~09.94 | 2500 | PD25T | RN1046V | PN0277W | RN1018 | PN0244 | ||
| 10.94~08.99 | 2500 | VM25 | PN0277 | PN0244 | ||||
| 09.92~09.94 | 2900 | TV29EFI | RN1046V | PN0277W | RN1018 | PN0244 | ||
| 10.94~06.96 | 2900 | TV29MFI | PN0277 | PN0244 |
