BRAKE PADS » PN0908
Specification
Length-1
247.4
Width-1
110
Thickness-1
30
Pcs In Set
4
Notes
Include kit
Cross Reference
DAF
143 9324
DAF
161 7343
FMSI
D1203-8323
IVECO
190 6439
IVECO
2 995 637
IVECO
2992476
IVECO
2995809
IVECO
2996515
IVECO
500054632
IVECO
500086211
KNORR-BREMSE
K046772K50
MAN
81 50820 6030
MAN
81 50820 6056
MAN
81 50820 6071
MAN
81 50820 6081
MAN
81 50820 6093
MERCEDES-BENZ
000 421 05 10
MERCEDES-BENZ
002 420 22 20 10
MERCEDES-BENZ
002 420 49 20
MERCEDES-BENZ
003 420 10 20
MERCEDES-BENZ
003 420 16 20
MERCEDES-BENZ
003 420 20 20
MERCEDES-BENZ
003 420 22 20
MERCEDES-BENZ
003 420 35 20
MERCEDES-BENZ
A 002 420 49 20
MERCEDES-BENZ
A 004 420 22 20
MERCEDES-BENZ
A 004 420 60 20
MERCEDES-BENZ
A 006 420 10 20
MERCEDES-BENZ
A 006 420 11 20
MERCEDES-BENZ
A 008 420 56 20
MERCEDES-BENZ
A 930 420 00 20
MERCEDES-BENZ
A 930 420 01 20
MERITOR
MDP3087K
SCANIA
1 390 428
WVA
29087
WVA
29105
WVA
29106
WVA
29108
WVA
29109
WVA
29163
WVA
29179
WVA
29201
WVA
29202
WVA
29275
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.02~ | 10300 | F3HFE601A | PN0908 |
| 01.07~ | 7800 | F2BE3681 | AD260T33B | PN0908 | ||||
| 10.04~ | 12900 | F3BE0681 | 410T44 | PN0908 | ||||
| 01.07~01.12 | 12900 | F3BE3681 | 400 T 41 | PN0908 | BL2407 |
| 02.98~12.04 | 6400 | OM 904.911 | 970 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 974 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 975 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 976 | PN0908 | PN0908 |
| 10.04~ | 6400 | OM 902 | 943 | PN0908 | PN0908 | |||
| 10.04~ | 6400 | OM 906.925 | 950 | PN0908 | PN0908 | |||
| 01.01~12.05 | 7200 | OM 926.919 | 940 | PN0908 | PN0908 |
| 02.98~12.04 | 6400 | OM 904.911 | 970 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 974 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 975 | PN0908 | PN0908 | |||
| 02.98~12.04 | 6400 | OM 904.911 | 976 | PN0908 | PN0908 |
| 03.02~ | 11900 | OM 541 | 930 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541 | 932 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541 | 933 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541 | 934 | PN0908 | PN0908 |
| 03.02~ | 11900 | OM 541.940 | 930 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.940 | 932 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.940 | 933 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.940 | 934 | PN0908 | PN0908 |
| 03.02~ | 11900 | OM 541.970 | 930 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.970 | 932 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.970 | 933 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.970 | 934 | PN0908 | PN0908 |
| 03.02~ | 11900 | OM 541.924 | 930 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.924 | 932 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.924 | 933 | PN0908 | PN0908 | |||
| 03.02~ | 11900 | OM 541.924 | 934 | PN0908 | PN0908 |
| 03.02~ | 15900 | OM 542 | 930 | PN0908 | PN0908 | |||
| 03.02~ | 15900 | OM 542 | 932 | PN0908 | PN0908 | |||
| 03.02~ | 15900 | OM 542 | 933 | PN0908 | PN0908 | |||
| 03.02~ | 15900 | OM 542 | 934 | PN0908 | PN0908 |
| 03.02~ | 11900 | OM 541 | 932 | PN0908 |
| 01.20~ | 12000 | OM457.908 | 1836 | PN0908 |
