BRAKE PADS » PN0316

Specification

Length-1
124
Width-1
66.5
Thickness-1
17.6
Pcs In Set
4

Cross Reference

BENDIX AUS
DB1898
FMSI
D656-7536
FORD
1U2Z-2V001-LA
FORD
F4DZ-2001-A
FORD
YF1Z-2001-AA
FORD (USA)
F30Y2001A
FORD (USA)
F58Z2001AA
FORD (USA)
F58Z2001SA
FORD (USA)
F88A-2001-SA
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.96~12.06 3000 3.0L 24V E PN0316
04.95~08.00 3000 99U PN0316 DN1818 PN0180FN1213
11.94~07.97 3800 EES-V PN0316 DN1818 FN1213PN0180
04.95~09.00 3000 99S G PN0316
04.95~09.00 3000 99U G PN0316
05.96~10.01 3000 99U P52 PN0316 DN1778
05.96~10.01 3000 99U P53 PN0316 DN1778
05.96~10.01 3000 99U P57 PN0316 DN1778
05.96~10.01 3000 99U P58 PN0316 DN1778
05.96~12.96 3400 99NEFI PN0316

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS