MOTORCYCLE BRAKE PADS » PM227

Specification

Length-1
64.2
Width-1
41
Thick-1
9.1
TYP
M

Cross Reference

BMW
34 21 7 717 324
KTM
54813090000
KTM
54813090100
KTM
54813090200
KTM
54813090300
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.04~01.05 450 PM062 PM227
01.09~ 450 PM195 PM227
01.08~ 450 PM062 PM227
01.04~01.06 50 PM227 PM227
01.10~ 390 PM062 PM227
01.08~ 450 PM062 PM227
01.09~ 570 PM062 PM227
01.10~ 570 PM612 PM227
01.10~ 450 PM062 PM227
01.11~ 250 PM062 PM227
01.11~ 300 PM062 PM227
01.05~ 125 PM062 PM227
01.05~ 250 PM062 PM227
01.06~01.06 450 PM195 PM227
01.07~01.08 450 PM195 PM227
01.09~ 450 PM195 PM227
01.06~ 510 PM041 PM227
01.08~01.10 530 PM195 PM227
01.07~01.09 610 PM195 PM227
01.10~ 630 PM195 PM227
01.11~ 449 PM195 PM227
01.11~ 511 PM195 PM227
01.11~ 125 PM227
01.07~01.07 650 PM195 PM227
01.03~01.04 250 PM062 PM227
01.05~ 250 PM062 PM227
01.11~ 449 PM062 PM227
01.03~01.04 450 PM062 PM227
01.05~01.10 450 PM062 PM227
01.04~01.04 510 PM062 PM227
01.05~ 510 PM062 PM227
01.06~ 250 PM062 PM227
01.11~ 250 PM062 PM227
01.11~ 300 PM062 PM227
01.09~01.13 310 PM062 PM227
01.11~ 449 PM062 PM227
01.06~01.10 450 PM062 PM227
01.06~01.10 510 PM062 PM227
01.11~ 511 PM062 PM227
01.09~ 570 PM062 PM227
01.10~ 630 PM062 PM227
01.06~ 125 PM062 PM227
01.06~ 250 PM062 PM227
01.09~ 300 PM062 PM227
01.04~ 125 PM062 PM227
01.11~ 125 PM062 PM227
01.04~ 200 PM062 PM227
01.04~ 250 PM062 PM227
01.06~ 250 PM062 PM227
01.06~01.07 250 PM062 PM227
01.11~ 250 PM062 PM227
01.04~01.08 300 PM062 PM227
01.08~ 300 PM062 PM227
01.11~ 300 PM062 PM227
01.04~01.07 400 PM062 PM227
01.04~01.07 450 PM227
01.11~ 450 PM062 PM227
01.04~01.07 525 PM062 PM227
01.09~ 530 PM062 PM227
01.11~ 530 PM062 PM227
01.11~ 250 PM062 PM227
01.11~ 350 PM062 PM227
01.09~ 400 PM062 PM227
01.08~ 450 PM062 PM227
01.08~01.08 530 PM062 PM227
01.04~01.04 525 PM062 PM227
01.04~ 450 PM296 PM227
01.05~01.06 450 PM613 PM227
01.07~01.08 450 PM612 PM227
01.04~01.04 525 PM296 PM227
01.05~01.05 525 PM613 PM227
01.07~01.07 560 PM612 PM227
01.06~ 650 PM613 PM227
01.04~ 125 PM062 PM227
01.08~01.08 144 PM062 PM227
01.09~ 150 PM062 PM227
01.04~ 200 PM062 PM227
01.03~ 250 PM062 PM227
01.06~ 250 PM062 PM227
01.03~01.07 450 PM062 PM227
01.04~ 450 PM041 PM227
01.08~ 450 PM062 PM227
01.04~ 525 PM041 PM227
01.04~01.07 525 PM062 PM227
01.10~ 350 PM062 PM227
01.07~ 505 PM062 PM227
01.05~01.06 625 PM227
01.11~ 150 PM062 PM227
01.11~ 250 PM062 PM227
01.11~ 300 PM062 PM227
01.06~01.07 525 PM062 PM227
01.11~ 250 PM062 PM227
01.11~ 350 PM062 PM227
01.08~ 450 PM062 PM227
01.09~ 505 PM062 PM227
01.12~ 250 PM062 PM227
01.12~ 300 PM062 PM227
01.09~01.10 250 PM062 PM227
01.08~ 450 PM062 PM227
01.09~01.10 450 PM062 PM227
01.12~ 250 PM062 PM227
01.12~ 300 PM062 PM227
01.12~ 450 PM062 PM227
01.12~ 510 PM062 PM227
01.06~ 450 PM062 PM227

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS