BRAKE PADS » PN0683W
Specification
Length-1
155.2
Width-1
75.3
Length-2
155.6
Width-2
74
Thickness-1
19.4
Thickness-2
17.8
Pcs In Set
4
Wire-Sensor
1
Brake System
ATE
Cross Reference
FMSI
D1240-8357
FMSI
D1472-8357
FMSI
D1472-8858
JAGUAR
02C2C40926
JAGUAR
C2C 27291
JAGUAR
C2C 35440
JAGUAR
C2C 36974
JAGUAR
C2C40926
JAGUAR
C2D 31788
JAGUAR
C2D23150
JAGUAR
C2D48653
JAGUAR
C2D60654
JAGUAR
C2D60944
JAGUAR
C2D60996
JAGUAR
C2Z 14096
JAGUAR
C2Z32076
JAGUAR
EX53-2K021-AB
JAGUAR
T2R 10202
JAGUAR
T2R7247
| years | Eng | Eng No | BodyBody | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.17~ | 2000 | AJ200P/PT204 | X150 | PN0678PN0683W | PN0723PN0721 | |||
| 08.13~08.17 | 3000 | AJ126 | X150 | RN1918V | PN0683WPN0678 | PN0721PN0723 | ||
| 08.13~08.17 | 3000 | AJ126S | X150 | RN1918V | PN0683W | PN0723PN0721 |
| 01.11~05.15 | 2000 | 204PT | X250 | RN1916VRN1918V | PN0462WPN0683W | RN1917V | PN2702 | |
| 01.08~05.11 | 3000 | 306DT | X250 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 06.11~05.15 | 3000 | 306DT | X250 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 03.11~05.15 | 3000 | AJ126 | X250 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 03.08~04.15 | 5000 | AJ133/508PN | CC9 | RN1918V | PN0683W | RN1917V | PN2702 |
| 01.10~01.19 | 2000 | 200AS | X351 | RN1918V | PN0683W | PN0721 | ||
| 01.15~12.19 | 2000 | 4PT | X351 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 07.09~12.19 | 3000 | 306DT | X351 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 01.11~12.15 | 3000 | AJ126 | X351 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 01.15~12.19 | 3000 | AJ126 | X351 | RN1918V | PN0683W | PN0721 | ||
| 10.09~08.19 | 5000 | AJ133/508PN | X351 | RN1918V | PN0683W | RN1917V | PN2702 |
| 05.12~08.17 | 2000 | 204PT | X351 | RN1918V | PN0683W | RN1917V | PN0721PN2702 | |
| 05.12~12.19 | 3000 | AJ126 | X351 | RN1918V | PN0683W | RN1917V | PN2702 | |
| 05.04~05.09 | 3000 | AJ30 | X350 | RN1916V | PN0683W | RN1917V | PN2702 |
