BRAKE PADS » PN0573
Specification
Length-1
129
Pcs In Set
4
Width-1
64
Thickness-1
17
Length-2
129
Width-2
70
Thickness-2
17
Cross Reference
BENDIX AUS
DB2493
BMW
34 10 6 874 034
BMW
34 10 8 867 484
BMW
34 11 6 860 017
BMW
34 11 6 886 309
BMW
34212849969
BMW
34212849989
FMSI
D1801-9033
MINI
34 11 6 860 017
MINI
34106863293
| years | Eng | Eng No | BodyBody | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 07.15~03.18 | 1500 | B38A15A | F46 | RN2407V | PN0573 | RN2058 | PN0651 | |
| 03.18~12.22 | 1500 | B38A15A | F46 | RN2407V | PN0573 | RN2058 | PN0651 |
| 07.15~06.22 | 2000 | B47C20A | F48 | RN2057V | PN0577PN0573 | RN2058 | PN0651 | |
| 06.15~06.19 | 2000 | B47C20A | HT91 EU | RN2057V | PN0573PN0577 | RN2058 | PN0651 | |
| 10.19~02.23 | 2000 | B47C20B | 32AD JPN RHD | RN2057V | PN0577PN0573 | RN2058 | PN0651 |
| 03.18~10.23 | 1500 | B32S15A | F39 | RN2057V | PN0577PN0573 | RN2058 | PN0651 | |
| 10.17~10.23 | 1500 | B38A15 | YH12 RHD | RN2057V | PN0573PN0577 | RN2058 | PN0651 | |
| 03.18~10.23 | 1500 | B38A15A | F39 | RN2057V | PN0577PN0573 | RN2058 | PN0651 |
| 10.15~04.19 | 1500 | B38A15A | F54 | RN2407V | PN0573 | RN2058 | PN0651 | |
| 07.19~02.24 | 1500 | B38A15A | F54 | RN2407V | PN0573 | RN2058 | PN0651 |
| 07.14~02.24 | 2000 | B46A20A | F55 | RN2407V | PN0573 | RN2319 | PN0720 | |
| 09.13~02.24 | 2000 | B48A20A | F55 | RN2407V | PN0573 | RN2319 | PN0720 |
