ROTOR DISC » RN2240

Specification

Type
Solid
Outter Ø
300
Num. of holes
5
Hole Ø:
15
Disc Thickness (Max)
12
Disc Thickness (Min)
9
Height
57.7
Centering Diameter
67
Pitch Circle Ø
112
Drum Ø:
186
Front/Rear
Rear
Structure Material
G3000

Cross Reference

MERCEDES-BENZ
A 447 423 00 12
MERCEDES-BENZ
A 447 423 00 12 07
MERCEDES-BENZ
A 447 423 04 12
MERCEDES-BENZ
A 447 423 04 12 07
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.15~ 2100 OM 651.950 W477 RN1588V PN0410W RN2240 PN0654 FN0694
01.15~07.23 2000 M 274.920 W447 RN1588V PN0410W RN2240 PN0654 FN0694
08.14~ 2200 OM 651.950 W447 RN1588V PN0410W RN2240 PN0654 FN0694
11.14~03.23 2100 OM 651.950 W447 RN2285V PN0653 RN2240 PN0654 FN0694
09.19~ 2200 OM 651.950 447.813 RN2285V PN0653 RN2240 PN0654 FN0694
04.14~ 2200 OM 651.950 W447 RN1588V PN0410W RN2240 PN0654 FN0694
02.19~ 2200 OM 654.920 447.813 RN2285V PN0653 RN2240 PN0654 FN0694
04.14~ 2200 OM 651.950 W447 RN2285V PN0653 RN2240 PN0654

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS