BRAKE PADS » PN25003

Specification

Length-1
101.3
Width-1
44.6
Thickness-1
14.3
Pcs In Set
4

Variation

PN25003S[NiBK]

Cross Reference

AKEBONO
AN-786WK
BENDIX AUS
DB2294
CHANGAN
3502180-BQ01
CHANGAN
3502280-BQ01
CHANGAN
S111F260303-0900
CHANGAN
S111F260303-1600
CITROEN
16 098 996 80
FMSI
D1679-8908
HITACHI
HF769M
KASHIYAMA
D6146M-02
MAZDA
BJY7-26-48ZA
MAZDA
GHY9-26-48Z
MAZDA
GHY9-26-48ZA
MAZDA
GHY9-26-48ZB
MAZDA
GHY9-26-48ZC
MAZDA
GHY92648ZD
MITSUBISHI
440A1W060P
MITSUBISHI
440A1W070P
MITSUBISHI
440A1W090P
MITSUBISHI
4605A802
MITSUBISHI
4605A998
MITSUBISHI
4605B070
MITSUBISHI
4605B071
MITSUBISHI
4605B384
MITSUBISHI
4605B805
MITSUBISHI
4605B806
MITSUBISHI
4605B807
MITSUBISHI
4605B808
MITSUBISHI
4605B914
MITSUBISHI
4605B915
MITSUBISHI
4605B916
Peugeot / Citroen
16 197 907 80
Peugeot / Citroen
16 203 686 80
Peugeot / Citroen
16 356 771 80
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.21~ 1400 JL473ZQ9 SC7144 RN2550V PN0377 PN25003PN8813
06.18~ 1600 JL478QEP SC7164 RN2550V PN0377 PN8813PN25003
11.12~ 2000 PE-VPR GJEFP RN1516V PN25002 RN1552 PN25003PN0673
11.12~ 2200 SH-VPTR GJ2FP PN25002 PN25003PN0673
11.12~ 2500 PY-VPR GJ5FP RN1516V PN25002 RN1552 PN25003
11.12~ 2000 PE-VPR GJEFW RN1516V PN25002 RN1552 PN25003
01.15~ 2200 SH-VPTR GJ2AW RN1516V PN25002 RN1552 PN25003
11.12~ 2200 SH-VPTR GJ2FW RN1516V PN25002 RN1552 PN25003
11.12~ 2500 PY-VPR GJ5FW RN1516V PN25002 RN1552 PN25003
11.13~05.19 2000 PE-VPH BYEFP PN25002 PN25003
02.14~08.16 2000 PE-VPH ALBAM1 SDN GL RN1566V PN5815 RN1565 PN25003
10.12~12.18 2000 PE GJ1 RHD RN1516V PN25002 RN1552 PN0673PN25003
10.12~12.18 2000 PE GJ4 LHD RN1516V PN25002 RN1552 PN0673PN25003
08.12~02.15 2000 PE-VPS AEGA12 EU LHD SDN RN1516V PN25002 RN1552 PN25003
10.12~ 2000 PE-Y# G#2 SDN VTN RN1516V PN25002 RN1552 PN0673PN25003
10.12~12.18 2200 SH-VPTS AEGA12 EU LHD SDN RN1516V PN25002 RN1552 PN25003PN0673
10.12~12.18 2200 SH-VPTS GJ RN1516V PN25002 RN1552 PN25003PN0673
07.16~ 2200 SH-VPTS GL RN2073VRN1516V PN25002 RN1552 PN0673PN25003
08.12~01.15 2500 PY-VPS AEGA12 SDN RU RN1516V PN25002 RN1552 PN25003
08.12~01.15 2500 PY-VPS ALGA12 SDN EL RN1516V PN25002 RN1552 PN25003
08.12~01.15 2500 PY-VPS ALGA12 SDN GL RN1516V PN25002 RN1552 PN25003
10.12~12.18 2500 PY-VPS GJ RN1516V PN25002 RN1552 PN25003
12.12~ 2000 PE-VPS GJ RN1516V PN25002 RN1552 PN25003
12.12~ 2200 SH-VPTS GJ RN1516V PN25002 RN1552 PN25003
12.12~ 2500 PY-VPS GJ RN1516V PN25002 RN1552 PN25003PN0673
08.10~08.23 1600 4A92 GA1W RN1209V PN3469 RN1567RN1402 PN25003PN3450 FN23001
07.17~08.19 1600 4A92 JMA#GA1W RHD RN1209V PN3469 RN1567 PN25003
04.15~06.18 1600 9HD GA7W RN1209V PN3469 RN1567 PN25003
05.10~11.15 1800 4B10 GA3W RN1209V PN3469 RN1402RN1567 PN25003PN3450 FN23001
04.10~03.15 1800 4N13 GA6W RN1209V PN3469 RN1567RN1402 PN25003PN3450 FN23001
05.10~ 2000 4B11 GA2W RN1209V PN3469 RN1567RN1402 PN3450PN25003 FN23001
05.13~06.18 2200 4N14 GA8W RN1209V PN3469 RN1567 PN25003
12.11~12.19 2000 4J11 CV2W RN1209V PN3469 RN1567 PN25003
12.12~12.18 2300 4N14-T CV1W RN1209V PN3469 RN1567 PN25003
04.12~ 2000 4B11 GF2W RN1209V PN3469 RN1567 PN3815PN25003
11.12~11.14 2000 4B11 GG2W RN1403V PN3233 RN1567 PN25003
07.12~ 2000 4J11 GF7W RN1403VRN2273V PN3233PN3813 RN1567 PN3815PN25003
01.12~ 2300 4N14-T GF6W RN1209VRN1403V PN3469PN3233 RN1567 PN25003PN3815
04.12~ 2400 4B12 GF3W RN1209V PN3469 RN1567 PN3815PN25003
08.12~01.21 2400 4J12 GF8W RN1209V PN3469 RN1567 PN25003PN3815
02.13~11.16 3000 6B31 GF4W RN1209V PN3469 RN1567 PN25003PN3815
07.10~07.20 2000 4B11 GA2W RN1209V PN3469 RN1567RN1402 PN3450PN25003 FN23001
01.15~ 2400 4B12 GA5W RN1209V PN3469 RN1567 PN25003
09.16~11.22 2000 4J11 GF7W RN1209V PN3469 RN1567 PN3815PN25003
09.16~11.22 2400 4J12 GF8W RN1209V PN3469 RN1567 PN3815PN25003

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS