BRAKE PADS » PN2080

Specification

Length-1
108.5
Width-1
40
Thickness-1
15.7
Pcs In Set
4

Cross Reference

AKEBONO
A-107K
AKEBONO
A-107WK
AKEBONO
AN-107K
AKEBONO
AN-107WK
BENDIX EUR
572206B
BENDIX EUR
572207B
BENDIX EUR
572208B
FMSI
D232
FMSI
D233
FMSI
D233-7147
FMSI
D275
FMSI
D275-7155
KASHIYAMA
D1018
KASHIYAMA
D1035
MAZDA
1Y18-33-28Z
NISSAN
4100014A01
NISSAN
41060-01A25
NISSAN
41060-01A26
NISSAN
41060-01A90
NISSAN
41060-11A93
NISSAN
41060-12A25
NISSAN
41060-13A25
NISSAN
41060-13A90
NISSAN
41060-13A91
NISSAN
41060-14A26
NISSAN
41060-14A90
NISSAN
41060-25A25
NISSAN
41060-61A90
NISSAN
41060-62A90
NISSAN
41060-62A91
NISSAN
41060-67A90
NISSAN
41060-75A90
NISSAN
41060-75A92
NISSAN
41060-76A85
NISSAN
41060-77A90
NISSAN
41060-89A91
NISSAN
41060-A1787
NISSAN
41060-A1887
NISSAN
4106003A25
NISSAN
AY040-FJ005
NISSAN
AY040-NS802
NISSAN
AY040-NS812
NISSAN
D1060-75A90
NISSAN
D106M-N1885
NISSAN
D106M-N1886
NISSAN
D106M-S1825
NISSAN
DA060-13A85
SUBARU
7251-91220
SUBARU
7251-91221
SUBARU
7251-91360
SUBARU
7251-91631
SUBARU
7251-91990
TOYOTA
V9118-N013
WVA
20958
WVA
21120
WVA
21224
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.86~09.88 1500 E15# BHN13 PN2080 FN1160
04.83~08.90 1500 E15# HN12 PN2080 FN1160
10.86~08.90 1700 CD17 BSN13 PN2080 FN1160
12.83~01.90 1500 E15# HB11 PN2080 FN1160
08.86~09.87 1500 E15# HB12 PN2080 FN1160
09.87~02.90 1500 GA15# FB12 PN2080 FN1160
11.83~01.90 1700 CD17 SB11 PN2080 FN1160
06.82~08.87 1500 E15# HN12 PN2080 FN1160
09.88~08.90 1500 GA15# BFN13 RN1816 PN2080 FN1160
05.83~08.90 1700 CD17 BSN13 PN2080 FN1160
05.83~08.90 1700 CD17 SN12 PN2080 FN1160
04.82~05.86 1300 E13S PN12 PN2080 FN1160
04.82~05.86 1500 E15# HN12 PN2080 FN1160
05.86~04.88 1500 E15# HN13 PN2080 FN1160
05.83~05.86 1700 CD17 SN12 PN2080 FN1160
05.86~07.90 1700 CD17 SN13 PN2080 FN1160
01.89~12.90 1500 E15S G20 PN2080 DN1298 FN1167
01.86~10.90 1600 E16I B12 RN1816 PN2080 DN1299 FN1167
01.82~09.90 1300 E13S B11 PN2080 FN1160
09.85~09.90 1300 E13S B12 PN2080 FN1160
10.83~09.90 1300 E13S WB11 PN2080 FN1160
09.85~09.87 1500 E15# HB12 RN1816 PN2080 FN1160
09.83~10.90 1500 E15# WHB11 PN2080 FN1160
09.87~03.90 1500 GA15# FB12 RN1816 PN2080 FN1160
01.86~10.88 1600 E16S B12 RN1816 PN2080 FN1160
09.85~03.90 1700 CD17 SB12 PN2080 FN1160
10.83~01.90 1700 CD17 WSB11 PN2080 FN1160
09.86~09.87 1500 E15S WHB12 PN2080 FN1160
09.87~10.90 1500 GA15S WFB12 PN2080 FN1160
09.85~10.90 1700 CD17 WSB12 PN2080 FN1160
10.82~09.90 1300 E13S VB11 PN2080 FN1160
10.83~06.94 1000 EF10 KJ5 PN2080 FN7724
10.83~06.94 1000 EF10 KJ6 PN2080 FN7724
10.83~06.94 1200 EF12 KJ8 PN2080 FN7734
01.84~10.88 1000 EF10 KA5 PN2080 FN7728
02.84~10.88 1000 EF10 KA6 PN2080PN7305 FN7728FN9931
10.85~10.88 1200 EF12 KA8 PN7305PN2080 FN7728
09.82~03.90 550 EK23 KR1 PN2080FN7720FN7737FN7723 FN7734FN7743
09.87~03.90 550 EK23 KR5 PN2080 FN7724
09.87~03.90 550 EK23 KR6 PN2080 FN7724FN7734
02.84~03.90 550 EK23 KT1 PN2080FN7720FN7737FN7723 FN7743FN7734
09.87~03.90 550 EK23 KT6 FN7737PN2080 FN7743

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS