BRAKE SHOE » FN0621

Specification

Radius
86
Width
20/28
Pcs In Set
4
Thickness
5.6

Alternative

FN0614[NiBK]

Cross Reference

FMSI
S916-1620
GM
19204622
KASHIYAMA
K1299
NISSAN
44060-029VA
NISSAN
44060-CY025
NISSAN
44060-JE27A
NISSAN
D4060-3NF0A
NISSAN
D4060-CY001
NISSAN
D4060-JE27A
RENAULT
44 06 0CY 025
TOYOTA
46540-0A010
TOYOTA
46540-0R030
TOYOTA
46540-42010
TOYOTA
46540-42020
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
07.09~02.18 2400 2AZ-FXE ANF10 RN1434V PN1524 RN1433 PN1522 FN0621
07.09~01.12 2400 2AZ-FXE ANF10L RN1434V PN1524 RN1433 PN1522 FN0621
08.06~07.19 1600 HR16DE G11Z RN1995VRN1424V PN2474PN0397 RN1933 FN1267PN2466 FN0621
08.06~06.12 2000 MR20DE G11Z RN1424VRN1995V PN2201PN0397 RN1933 FN1267PN2466 FN0621
08.09~ 1500 K9K Z12 LHD PN2201 FN0621
08.09~ 1600 HR16DE Z12 EL RN1424V PN2201 RN1933 PN2466 FN0621
05.07~09.08 2000 MR20DE J10 RN1303V PN2801 RN1302 PN2466 FN0621
05.08~03.14 2000 MR20DE KJ10 RN1303V PN2801 RN1302 PN2466 FN0621
12.07~03.14 2000 MR20DE KNJ10 RN1303V PN2801 RN1302 PN2466 FN0621
01.07~08.09 2000 MR20DE NJ10 RN1303V PN2801 RN1302 PN2466 FN0621
01.14~ EM57 ME0 RN2194V PN2517PN0644 RN1302 PN2466 FN0621
01.14~11.18 EM57 VME0 RN2194V PN2517 RN1302 PN2466 FN0621
07.14~12.18 1600 HR16DE JF15 RN1426V PN2201PN2474 RN1302 PN2466 FN0621
07.14~12.18 1600 MR16DDT JF15 RN1303V PN2201 RN1302 PN2466 FN0621
05.14~01.20 1200 HRA2DDT F15E RN1426V PN2201 RN1302 PN2466 FN0621
07.10~09.19 1500 K9K F15E RN1426V PN2201 RN1302DN1397 FN1264PN2466 FN0621
06.11~09.14 1600 HR16DE F15 GL JN1 RN1426V PN2201 RN1302DN1397 PN2466 FN0621
09.14~10.19 1600 HR16DE F15 GL JN1 RN1426V PN2201 RN1302 PN2466 FN0621
10.10~10.19 1600 HR16DE F15 GR JN1 RN1426V PN2201PN2474 RN1302DN1397 PN2466FN1264 FN0621
07.10~10.14 1600 HR16DE F15E RHD SJN RN1426V PN2201 RN1302DN1397 FN1264PN2466 FN0621
06.10~05.16 1600 MR16DDT F15 RN1303V PN2201 RN1302 PN2466 FN0621
07.10~01.20 1600 MR16DDT F15E RN1469V PN2201 RN1302 PN2466 FN0621
07.10~01.20 1600 MR16DDT F15E RHD RN1469V PN2201 RN1302 PN2466 FN0621
06.10~12.19 1600 MR16DDT NF15 RN1303V PN2201 RN1302 PN2466 FN0621
11.12~09.17 EM57 AZE0 RN2194VRN1753V PN2517PN2807 RN1234V PN2466 FN0621
11.12~10.17 EM57 ZE0E RN1753V PN2807 RN1234V PN2466 FN0621
12.12~12.17 EM57 ZE0U RN2194V PN2517 RN1234V PN2466 FN0621
09.17~ EM57 ZE1 JP RN2194V PN0644 RN1632VRN1234V PN2806PN2466 FN0621
10.17~ EM57 ZE1EEL RN2194V PN0644 RN1632VRN1234V PN2806PN2466 FN0621
10.10~02.13 EM61 ZE0 RN2194V PN2517 RN1234V PN2466 FN0621
07.14~ 1200 HRA2DDT C13M RN1426V PN2201 RN1302 PN2466 FN0621
07.14~ 1500 K9K C13M RN1426V PN2201 RN1302 PN2466 FN0621
01.13~09.17 1600 HR16DE C12T RN1426V PN2201 RN1302 PN2466 FN0621
09.17~ 1600 HR16DE C12TT RN1426V PN2201 RN1302 PN2466 FN0621
06.14~07.21 1600 MR16DDT B17T RN1303V PN2201 RN1302 PN2466 FN0621
03.13~09.17 1600 MR16DDT C12T RN1303V PN2201 RN1302 PN2466 FN0621
09.17~ 1600 MR16DDT C12TT RN1426V PN2201 RN1302 PN2466 FN0621
02.15~ 1600 MR16DDT C13M RN1469VRN1426V PN2201 RN1302 PN2466 FN0621
12.11~07.21 1800 MRA8DE B17T RN1426V PN2201 RN1302 PN2466 FN0621
03.13~09.17 1800 MRA8DE C12T RN1426V PN2201 RN1302 PN2466 FN0621
02.07~ 1600 HR16DE J10 RN1303V PN2801 RN1302 PN2466 FN0621
12.06~03.14 1600 HR16DE J10E RN1303V PN2801 RN1302 PN2466 FN0621
02.08~09.15 1600 HR16DE J10Z RN1303V PN2801 RN1302 PN2466 FN0621
12.06~01.14 1600 R9M J10E RH RN1303V PN2801 RN1302 PN2466 FN0621
12.06~03.14 2000 MR20DE J10E RN1303V PN2801 RN1302 PN2466 FN0621
01.10~03.14 2000 MR20DE J10E RH RN1303V PN2801 RN1302 PN2466 FN0621
02.08~09.15 2000 MR20DE J10Z RN1303V PN2804PN2801 RN1302 PN2466 FN0621
01.08~11.14 1500 K9K J10 RN1303V PN2801 RN1234V PN2466 FN0621
08.08~03.14 1500 K9K JJ10E RN1470V PN2444 RN1234V PN2466 FN0621
04.10~03.14 1600 HR16DE JJ10E GR RN1303V PN2801 RN1234V PN2466 FN0621
04.10~01.15 1600 HR16DE JJ10E RU RN1303V PN2801 RN1234V PN2466 FN0621
08.08~03.14 2000 M9R JJ10E RN1470V PN2444 RN1234V PN2466 FN0621
08.08~03.14 2000 MR20DE JJ10E RN1303VRN1470V PN2444PN2801 RN1234V PN2466 FN0621
08.07~11.15 2500 QR25DE S35 RN1303V PN2801 RN1234V PN2466 FN0621
08.14~03.16 1600 HR16DE B17R RU RN1426V PN2201 RN1302 PN2466 FN0621
03.16~ 1600 HR16DE B17RR RU RN1426V PN2201 RN1302 PN2466 FN0621
06.16~10.19 1600 MR16DDT B17U RN1426V PN2201 RN1302 PN2466 FN0621
09.12~11.19 1800 MRA8DE B17U RN1426V PN2201 RN1302DN1311 FN0729PN2466 FN0621
09.12~02.16 2000 MR20DE B17U RN1426V PN2201 RN1302 PN2466 FN0621
02.16~11.19 2000 MR20DE B17U GL RN1426V PN2201 RN1302 PN2466 FN0621
10.06~03.09 2500 QR25DE B16X RN1470V PN2801 RN1302 PN2466 FN0621
11.10~08.16 2000 MR20DD C26 RN2194V PN2517 RN1302 PN2466 FN0621
07.14~10.16 2000 MR20DD C26L PN2517 PN2466 FN0621
10.16~01.18 2000 MR20DD C26LL PN2517 PN2466 FN0621
12.12~06.16 2000 MR20DD C26N PN2517 PN2466 FN0621
06.16~08.18 2000 MR20DD C26NN PN2517 PN2466 FN0621
11.10~08.16 2000 MR20DD FC26 RN2194V PN2517 RN1302 PN2466 FN0621
11.10~08.16 2000 MR20DD FNC26 RN2194V PN2517 RN1302 PN2466 FN0621
08.12~ 2000 MR20DD HC26 RN2194V PN2517 RN1302 PN2466 FN0621
08.12~08.16 2000 MR20DD HFC26 RN2194V PN2517 RN1302 PN2466 FN0621
11.10~ 2000 MR20DD NC26 RN2194V PN2517 RN1302 PN2466 FN0621
05.05~11.10 2000 MR20DE C25 RN2194V PN2517 RN1302 PN2466 FN0621
06.06~11.10 2000 MR20DE CC25 RN2194V PN2517 RN1302 PN2466 FN0621
06.06~11.10 2000 MR20DE CNC25 RN2194V PN2517 RN1302 PN2466 FN0621
05.05~11.10 2000 MR20DE NC25 RN2194V PN2517 RN1302 PN2466 FN0621
06.12~ 1600 HR16DE B17Z RN1426V PN2201 RN1302 PN2466 FN0621
07.12~07.21 1600 HR16DE TB17T RN1426V PN2201 RN1302 PN2466 FN0621
06.12~12.15 1800 MR18DE B17Z RN1426V PN2201 RN1302 PN2466 FN0621
07.12~07.17 1800 MRA8DE B17T RN1426V PN2201 RN1302 PN2466 FN0621
12.15~ 1800 MRA8DE B17Z RN1426V PN2201 RN1302 FN0729PN2466 FN0621
04.05~04.11 1500 HR16DE C11Z RN1995VRN1424V PN0397PN2201 RN1933DN1319 PN2466FN1267 FN0621
02.07~01.15 1600 HR16DE C11X RN1424V PN2201 RN1933 PN2466 FN0621
04.11~01.16 1600 HR16DE C12Z RN1426V PN2201 RN1302 PN2466 FN0621
01.15~ 1600 HR16DE C13R RN1426V PN2201 RN1302 PN2466 FN0621
04.11~01.16 1600 MR16DDT C12Z PN2201 RN1302 PN2466 FN0621
06.06~04.13 1800 MR18DE C11X RN1995VRN1424V PN2201PN2452 DN1294DN1293RN1933 FN1264PN2466FN1267 FN0621
02.07~12.17 1600 HR16DE SC11X RN1424V PN2201 RN1933 PN2466 FN0621
02.07~12.17 1800 MR18DE SC11X RN1424V PN2452PN2201 RN1933DN1294 PN2466FN1264 FN0621
01.08~03.15 2000 M9R DNT31 RN1303V PN2801 RN1234V PN2466 FN0621
05.07~07.14 2000 M9R T31 RN1303V PN2801 RN1234V PN2466 FN0621
10.09~12.14 2000 M9R T31R RN1303V PN2801 RN1234V PN2466 FN0621
08.07~03.15 2000 MR20DE NT31 JPN RN1303V PN2801 RN1234V PN2466 FN0621
07.10~01.15 2000 MR20DE T31 GR AUS RN1303V PN2801 RN1234V PN2466 FN0621
08.07~12.13 2000 MR20DE T31EAA GR SA RN1303V PN2801 RN1234V PN2466 FN0621
07.10~12.14 2000 MR20DE T31R EL RN1303V PN2801 RN1234V PN2466 FN0621
08.07~01.15 2500 QR25DE T31 RN1303V PN2801 RN1234V PN2466 FN0621
06.08~09.14 2500 QR25DE T31N RN1303V PN2801 RN1234V PN2466 FN0621
10.09~12.14 2500 QR25DE T31R RN1303V PN2801 RN1234V PN2466 FN0621
08.07~02.15 2500 QR25DE TNT31 RN1303V PN2801 RN1234V PN2466 FN0621
01.08~12.10 2400 LAX(2AZFE) SM26 RN1241V PN1530 RN2477 PN1522 FN0621
01.08~12.10 2400 LAX(2AZFE) SN26 RN1241V PN1530 RN2477 PN1522 FN0621
10.07~06.16 2000 M9R855 HY0K RHD RN1470V PN2444 RN1234V PN2466 FN0621
04.11~10.13 2000 M9R865 HY0K LHD RN1470V PN2444 RN1234V PN2466 FN0621
09.08~06.16 2500 2TR 703 HY0C RN1470V PN2444 RN1234V PN2466 FN0621
09.08~06.16 2500 2TR 703 HY0E RN1470V PN2444 RN1234V PN2466 FN0621
09.08~06.16 2500 2TR 705 HY0U RN1470V PN2444 RN1234V PN2466 FN0621
08.17~ 2500 A25-AFKS AXVA70L RN2068V PN1857 RN2570RN1445 PN1854PN1522 FN0621
03.21~ 2000 M20A-FKS MXGA10 RN2068V PN1857 PN1522 FN0621
03.21~ 2000 M20A-FKS MXGA15L RN2068V PN1857 RN1445 PN1854 FN0621
09.20~ 1600 G16E-GTS GXPA16 PN1870 PN1874 FN0621
01.14~05.20 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.20 2000 3ZR-FAE ZSU65W RN1241VRN1443V PN1530PN1845 RN1445RN1433 PN1522PN1852 FN0621
01.14~05.20 2500 2AR-FXE AVU65W RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 2400 2AZ-FE ANA10 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 2400 2AZ-FE ANA15 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 3500 2GR-FE GGA10 RN1241V PN1530 RN1433 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE144L RN1241V PN1530 RN2477 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE146 RN1241V PN1530 RN2477 PN1522 FN0621
12.12~10.15 2000 1AD-FTV ALA40L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2000 1AZ-FE ACA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~ 2000 1AZ-FE ACA30R RN1241V PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA42L RN1443VRN1241V PN1845PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA44L RN1443VRN1241V PN1530PN1845 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA30L RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA35L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FAE ZSA44L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2000 3ZR-FAE ZSA44R RN1219VRN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2000 3ZR-FE ZSA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2000 3ZR-FE ZSA42R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FE ZSA44L RN1219VRN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FHV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
02.09~ 2200 2AD-FHV ZSA30 RN1434V PN1530 RN1433 PN1522 FN0621
08.09~12.12 2200 2AD-FTV ALA35 RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FTV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
01.07~12.08 2400 2AZ-FE ACA31L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~07.16 2400 2AZ-FE ACA31W JPN RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2400 2AZ-FE ACA33L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA33R RN1241V PN1524PN1530 RN1433 PN1522 FN0621
11.05~11.13 2400 2AZ-FE ACA33W RN1241V PN1530PN1524 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA36W RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA38 RN1241V PN1530 RN1433 PN1522 FN0621
03.10~01.13 2400 2AZ-FE ACA38L GCC RN1241V PN1530 RN1433 PN1522 FN0621
01.08~01.13 2500 2AR-FE ASA33L RN1434V PN1524 RN1433 PN1522 FN0621
01.05~01.13 2500 2AR-FE ASA38L RN1434V PN1524 RN1433 PN1522 FN0621
12.12~10.15 2500 2AR-FE ASA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2500 2AR-FE ASA44L RN1241V PN1530 RN1433 PN1522 FN0621
10.15~12.18 2500 2AR-FE ASA44L US NAP RN1241V PN1530 RN1433 PN1522 FN0621
01.13~12.15 2500 2AR-FE ASA44R RN1241V PN1530 RN1433 PN1522 FN0621
11.05~01.13 3500 2GR-FE GSA33L RN1241V PN1530 RN1433 PN1522 FN0621
08.07~08.08 3500 2GR-FE GSA33R RN1241V PN1530 RN1433 PN1522 FN0621
01.05~01.13 3500 2GR-FE GSA38L RN1241V PN1530 RN1433 PN1522 FN0621
01.09~08.13 2400 2AZ-FXE AZK10 RN1434V PN1524 RN1433 PN1522 FN0621
11.05~11.12 2400 2AZ-FE ACA31W RN1241V PN1530 RN1433 PN1522 FN0621
08.08~11.13 2400 2AZ-FE ACA38W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~12.12 3500 2GR-FE GSA33W RN1241V PN1530 RN1433 PN1522 FN0621

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS