BRAKE PADS » PN31010W

Specification

Length-1
106.2
Width-1
59
Thickness-1
17.5
Pcs In Set
4
Wire-Sensor
1

Variation

PN31010[NiBK]

Cross Reference

BENDIX
DB2318
FMSI
D1646-8874
INFINITI
44060-5DA0C
MERCEDES-BENZ
0064202320
MERCEDES-BENZ
0064208020
MERCEDES-BENZ
0064208320
MERCEDES-BENZ
A 006 420 80 20
MERCEDES-BENZ
A 007 420 94 20
MERCEDES-BENZ
A 007 420 95 20
MERCEDES-BENZ
A0064202320
MERCEDES-BENZ
A0064208320
MERCEDES-BENZ
A0074209620
MERCEDES-BENZ
A0084202320
NISSAN
44060-5DA0A
NISSAN
44060-5DA0B
NISSAN
44060-HG00A
NISSAN
44060-HG00C
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.15~07.19 1500 K9K H15E RN1596V PN31009 RN1703 PN31010
01.15~07.19 1600 16PET H15E RN1596V PN31009 RN2230VRN1703 PN31010
12.15~03.20 1600 M270DE16 AL H15E RN1596V PN31009 RN1703 PN31010
01.15~07.19 2000 20PET H15E RN1697V PN31009 RN2230VRN1703 PN31010
03.16~07.19 2000 20PET H15E RN1697V PN31009 RN1703 PN31010
06.12~05.18 1500 OM 607.951 W176 RN1594VRN1696DLRN1696DSETRN1696DR PN31009PN31008 RN1595 PN31010
06.12~05.18 1600 M 270.910 W176 RN1596V PN31009 RN1595 PN31010
06.12~10.14 1800 OM 651.901 W176 RN1696DLRN1594VRN1696DRRN1696DSET PN31009PN31008 RN1595 PN31010
06.12~05.18 1600 M 270.910 W176 RN1596VRN1696DLRN1696DSETRN1696DR PN31009 RN1595 PN31010
06.12~10.14 1800 OM 651.901 176.001 RN1696DRRN1696DSETRN1696DL PN31009 RN1595 PN31010
03.14~05.18 2100 OM 651.930 W176 RN1696DRRN1696DSETRN1696DL PN31009 RN1595 PN31010
06.12~05.18 2000 M 270.920 W176 RN1697DSETRN1697V PN31009 RN1703 PN31010
11.11~12.18 1600 M 270.910 W246 RN1596VRN1594VRN1697V PN31008PN31009 RN1703RN1595 PN31010
11.11~08.14 1800 OM 651.901 WDD246 RN1696DSETRN1696DLRN1696DRRN1594V PN31008PN31009 RN1595 PN31010
11.11~12.18 1600 M 270.910 W246 RN1696DSETRN1696DRRN1596VRN1696DL PN31009 RN1595 PN31010
11.11~08.14 1800 OM 651.901 W246 RN1596V PN31009 RN1595 PN31010
11.11~12.17 2000 M 270.920 W246 RN1596V PN31009 RN1595 PN31010
11.12~12.18 2000 M 270.920 WDD242 RN1596V PN31009 RN1703 PN31010
08.14~12.18 2100 OM 651.930 W246 RN1696DSETRN1696DLRN1596VRN1696DR PN31009 RN1595 PN31010
05.13~12.18 2000 M 270.920 W246 RN1596VRN1697DSET PN31009 RN1703 PN31010
05.12~12.18 2000 M 270.920 W246 RN1697VRN1697DSET PN31009 RN1703 PN31010
01.13~03.19 1600 M 270.910 C117 RN1596VRN1696DSETRN1696DLRN1696DR PN31009 RN1703 PN31010
07.14~03.19 2100 M 651.930 C117 RN1696DRRN1596VRN1696DLRN1696DSET PN31009 RN1703 PN31010
06.14~ 2200 651.930 X156 RN1697V PN31009 RN1703 PN31010
03.14~ 2000 M 270.920 X156 RN1697DSETRN1697V PN31009 RN2230VRN1703 PN31010
01.11~04.15 1800 M 271.861 R172 RN1463V PN0452W PN31010
04.15~03.16 2000 M 274.920 R172 RN2466D PN0395W PN31010
01.11~04.15 1800 M 271.861 R172 RN1705V PN0395W PN31010
03.11~03.16 3500 M 276.956 R172 RN2466D PN0395W PN31010

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS