DN1762 has been replaced by DN1747

DRUM BRAKE » DN1747

Specification

Outter Ø
244
Num. of holes
4
Hole Ø
14
Centering Diameter
63.5
Height
57.4
Pitch Circle Ø
108
Drum Ø
200
Structure Material
G3000

Cross Reference

BENDIX
PDR0841
FORD
1523797
FORD
1535923
FORD
2017683
FORD
5214583
FORD
8V51 1113-AB
FORD
8V51-1113-AA
FORD
AE81-1113-AB
FORD
AE81-1113-AC
FORD
BE8Z-1126-A
FORD
BE8Z-1126-B
FORD
C1BC 1126-AA
FORD
C1BC-1126-BA
FORD
C1BZ-1126-A
FORD
G1B5-1126-AA
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.12~08.19 1000 C10FD0X CCN RN1672V PN0876 DN1747 FN0806
11.12~08.19 1250 C12HDEZ (60PS) CCN RN1672V PN0876 DN1747 FN0806
11.12~08.19 1250 C12HDEZ (80PS) CCN RN1672V PN0876 DN1747 FN0806
07.08~12.12 1400 C14HDEZ CB1 RN1672V PN0876 DN1747 FN0806
12.12~10.19 1000 C10FD0X VI RN1672V PN5544PN51010 DN1747RN1018 FN0806PN0120
12.12~10.19 1000 P4J# (80PS) VI RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
12.12~10.19 1000 XMJ# (65PS) VI RN1672V PN51010PN5544 DN1747RN1018 PN0120FN0806
09.08~10.19 1250 SNJ# (82PS) VI RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
09.08~10.19 1250 STJ# (60PS) VI RN1672V PN51010PN5544 RN1018DN1747 PN0120FN0806
09.12~04.17 1400 C14HDEZ (95PS) VI 5DR HB RN1672V PN0876 DN1747 FN0806
09.08~10.19 1400 F6J# (68PS) VI RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
07.10~10.19 1400 F6J# (70PS) VI RN1672V PN51010PN5544 DN1747RN1018 FN0806PN0120
01.09~10.19 1400 RTJ# VI RN1672V PN51010PN5544PN0876 DN1747RN1018 FN0806PN0120
01.13~10.19 1400 RTJ# VI RN1672V PN0876PN51010 RN1018DN1747 PN0120FN0806
09.08~10.19 1400 RTJ# (97PS) VI RN1672V PN0876 DN1747 FN0806
09.12~10.19 1500 75PS VI RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
05.15~10.19 1500 XVJ# (95PS) VI RN1672V PN5544PN51010 RN1018DN1747 FN0806PN0120
11.12~08.19 1600 C16HDEZ (105PS) CCN RN1672V PN0876 DN1747 FN0806
09.08~04.10 1600 HHJ# (90PS) VI RN1672V PN51010PN5544 RN1018DN1747 PN0120FN0806
09.08~10.19 1600 HHJF (75PS) VI RN1672V PN5544PN51010 DN1747RN1018 FN0806PN0120
09.08~01.13 1600 HXJ# (120PS) VI TI RN1672V PN51010PN5544 DN1747RN1018 FN0806PN0120
05.12~08.19 1600 HXJA (120PS) CCN RN1672V PN0876 DN1747 FN0806
02.13~10.19 1600 JTJ# (182PS) VI ST RN1672V PN51010PN5544 DN1747RN1018 PN0120FN0806
05.16~10.19 1600 JTJC (200PS) VI ST RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
04.10~10.19 1600 T3JA (95PS) VI RN1672V PN5544PN51010 RN1018DN1747 PN0120FN0806
12.10~10.19 1600 U5JA (134PS) VI RN1672V PN5544PN51010 RN1018DN1747 FN0806PN0120
03.18~ 1500 C15FDOS TK RN1672V PN0876 DN1747 FN0806
04.10~04.13 1600 C16HDEZ CCH RN1672V PN5544 DN1747 FN0806
04.13~08.19 1600 C16HDEZ CCT RN1672V PN5544 DN1747 FN0806

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS