MOTORCYCLE BRAKE PADS » PM059S

Specification

Length-1
62.3
Width-1
41
Thick-1
8.5

Variation

PM059[NiBK]

Cross Reference

KAWASAKI
43082 1090
KAWASAKI
43082 1118
KAWASAKI
43082 1131
KAWASAKI
43082 1137
KAWASAKI
43082 1151
SUZUKI
69100 32830
SUZUKI
69100 43820
SUZUKI
69100 43841
SUZUKI
69100 43851
SUZUKI
69100 43860
SUZUKI
69140 27C00
SUZUKI
69140 27C10
SUZUKI
69140 28C00
YAMAHA
1D4 F5742 00
YAMAHA
3SP W0046 00
YAMAHA
3XJ W0046 00
YAMAHA
3XP W0046 00
YAMAHA
4DA W0046 00
YAMAHA
4EW W0046 00
YAMAHA
4GY W0046 00
YAMAHA
B97-25806-00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.03~ 440 PM043 PM059
01.03~ 440 PM043 PM059
01.00~ 400 PM043 PM059
01.03~ 440 PM041 PM059
01.03~ 440 PM043 PM059
01.90~ 125 PM006 PM059
01.89~01.92 200 PM314 PM059
01.93~ 200 PM060 PM059
01.94~ 200 PM043 PM059
01.97~01.06 220 PM043 PM059
01.91~01.94 250 PM060 PM059
01.93~01.96 250 PM043 PM059
01.93~01.95 650 PM043 PM059
01.93~01.96 650 PM043 PM059
01.01~ 650 PM043 PM059
01.89~01.93 125 PM060 PM059
01.94~01.94 125 PM043 PM059
01.89~01.93 250 PM060 PM059
01.94~01.95 250 PM043 PM059
01.89~01.93 500 PM060 PM059
01.94~01.95 500 PM043 PM059
01.08~01.09 151 PM059
01.90~01.95 250 PM060 PM059
01.90~ 350 PM060 PM059
01.90~01.96 350 PM060 PM059
01.97~ 350 PM043 PM059
01.96~ 650 PM043 PM059
01.01~01.07 250 PM043 PM059
01.89~01.90 125 PM060 PM059
01.91~01.95 125 PM060 PM059
01.89~01.90 250 PM060 PM059
01.91~01.95 250 PM060 PM059
01.89~01.95 250 PM060 PM059
01.96~01.98 250 PM043 PM059
01.89~ 125 PM060 PM059
01.90~ 200 PM060 PM059
01.06~ 250 PM059
01.05~01.06 125 PM114 PM059
01.05~01.07 125 PM004 PM059
01.91~ 200 PM060 PM059
01.92~ 50 PM060 PM059
01.93~ 250 PM060 PM059
01.91~ 350 PM060 PM059
01.95~ 350 PM523 PM059
01.93~01.95 600 PM062 PM059
01.97~01.02 600 PM062 PM059
01.04~ 600 PM062 PM059
01.96~ 250 PM004 PM059
01.91~01.97 125 PM060 PM059
01.91~01.92 200 PM060 PM059
01.90~ 250 PM060 PM059
01.91~ 250 PM060 PM059
01.92~01.97 250 PM060 PM059
01.98~01.98 400 PM043 PM059
01.92~01.93 500 PM060 PM059
01.04~01.06 250 PM068 PM059
01.06~01.06 250 PM068 PM059
01.07~01.09 250 PM002 PM059
01.89~ 80 PM060 PM059
01.09~ 700 PM002PM060 PM060PM059
01.90~01.97 125 PM060 PM059
01.91~ 125 PM060 PM059
01.96~01.97 125 PM059
01.90~ 250 PM060 PM059
01.90~01.91 250 PM060 PM059
01.91~01.97 250 PM060 PM059
01.95~01.97 250 PM060 PM059
01.98~01.98 400 PM043 PM059
01.17~ 155 V3 PM247 PM059

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS