PERFORMANCE BRAKE PADS » PN0282S

Specification

Length-1
125.8
Width-1
58.3
Pcs In Set
4
Thickness-1
14

Variation

PN0282[NiBK]

Cross Reference

BENDIX AUS
DB2028
BENDIX EUR
571425B
CHRYSLER (USA)
4762999
FMSI
D491-7371
FMSI
D491-7472
FMSI
D491-8279
GM
93191371
LOTUS
A082J6157S
LOTUS
A117J0085S
LOTUS
B117J0085S
OPEL
4801293
OPEL
4801664
OPEL
93181371
RENAULT
60 25 308 86
RENAULT
77 01 203 726
RENAULT
7701-203-26
RENAULT
7701-203-33
VAUXHALL
9199059
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.91~08.02 8000 EPA S27 PN0202W PN0282
10.91~08.02 8000 EPA S47 PN0202W PN0282
10.91~08.02 8000 EPD S27 PN0202W PN0282
10.91~08.02 8000 EPD S47 PN0202W PN0282
10.91~08.02 8000 EPE S27 PN0202W PN0282
10.91~08.02 8000 EPE S47 PN0202W PN0282
08.95~08.00 1800 111 PN0226 PN0282
01.01~12.11 1800 2ZZ-GE 111R PN0226 PN0282
06.07~12.11 1800 2ZZ-GE SC 111SC RN1076V PN0226 RN1076V PN0282
09.96~06.00 2000 920 082 PN0282
09.96~10.03 3500 918 082 PN0282
08.00~ 1800 2ZZ-GE SCC RN1089V PN0226S RN1047 PN0282
06.00~ 2200 Z22SE R97 PN0226 PN0282
06.00~ 2200 Z22SE PN0226 PN0282
03.86~02.94 2000 J7R74# #48 PN0239 PN0282FN0608
03.86~02.94 2000 J7R75# #48 PN0239 PN0282FN0608
03.86~02.94 2100 J8S7# #48 PN0239 PN0282FN0608FN0521
03.86~02.94 2200 J7T75# #48 PN0239 PN0282FN0608
03.86~01.96 2000 J7R74# K48# PN0239 PN0282
03.86~01.96 2000 J7R75# K48# PN0239 PN0282FN0608
03.86~01.96 2100 J8S7# K48# PN0239 PN0282FN0608
03.86~01.96 2200 J7T75# K48# PN0239 PN0282FN0608
03.86~01.96 2000 J7R74# K48# PN0239 PN0282
03.86~01.96 2000 J7R75# K48# PN0239 FN0608PN0282
03.86~01.96 2100 J8S7# K48# PN0239 PN0282FN0608
11.96~09.02 2000 F4R 70# JE0# PN0176W PN0019WPN0282
11.96~09.02 3000 L7X 727 JE0# PN0176WPN0198PN0363 PN0019WPN0282
11.96~09.02 3000 L7X 775 JE0# PN0176W PN0282
05.98~11.02 2000 F4R 70# JE0# PN0176W PN0019WPN0282
05.98~07.00 3000 L7X 727 JE0# PN0176WPN0363PN0198 PN0019WPN0282
11.93~08.97 1800 F3P# LB/ESTATE RN1126V PN0249W DN1610 FN0602PN0114PN0282
06.95~01.97 2000 N7Q 704 B56M PN0249W PN0282PN0114
11.93~08.97 2200 G8T 7# LB/ESTATE RN1126V PN0249W DN1610 PN0114PN0282FN0602
03.97~08.97 3000 L7X 70# LB/ESTATE RN1126V PN0249W DN1610 PN0282FN0602PN0114
11.93~08.97 3000 Z7X 76# LB/ESTATE RN1126V PN0249W DN1610 FN0602PN0114PN0282
01.92~10.96 2000 J7R7 B540 PN0249W RN1003 PN0282
07.96~12.00 2000 N7Q710 B54L PN0249W PN0282
11.96~04.00 2000 N7Q711 B54L PN0249W PN0282
06.92~07.96 2100 J8S760 B546 PN0249W RN1003 PN0282FN9690
01.92~02.99 2200 G8T740 B541 PN0249W RN1003 PN0282
06.92~07.96 2200 G8T740 B543 PN0249W RN1003 PN0282
01.92~04.00 2200 G8T740 B54G PN0249W RN1003 PN0282
06.92~07.96 2200 J7T76# B541 PN0249W RN1003 FN9690PN0282
06.92~07.96 2200 J7T76# B543 PN0249W RN1003 PN0282
01.92~02.99 2200 J7T76# B54G PN0249W RN1003 PN0282
01.92~02.99 2500 N7U70 B548 PN0249W PN0282
07.96~12.00 2500 N7U70 B54F PN0249W PN0282
06.92~07.96 2500 S8U76# B548 PN0249W PN0282
01.92~02.99 2500 S8U76# B54F PN0249W PN0282
03.99~12.00 2900 L7X713 B54N PN0249W PN0282
06.92~07.96 3000 Z7X72# B544 PN0249W PN0286PN0282
06.92~07.96 3000 Z7X72# B545 PN0249W PN0282
07.96~12.00 3000 Z7X72# B54M PN0249W PN0282
06.92~07.96 3000 Z7X75# B545 PN0249W PN0282
07.96~12.00 3000 Z7X75# B54M PN0249W PN0282

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS